Events & Results
Summer race series
The club is currently running a summer race series for all club members.
Check out the calender for all the dates and times.
All proceeds are going towards and end of season party and trophies.
All the important dates from the world of BMX!
Later in the year we'll also have the results from club, regional and national racing.
South Region Summer Series 2010
The table below shows the dates, venues, and website address for each round of the South Region Summer series 2010. Please contact the hosting club for further details and directions, etc.
Later in the year we hope to be able to bring you more details of events, and results and rankings. Watch out for further news on the website!
| Round | Date | Venue | Website |
|---|---|---|---|
| Round 5 | 02/05/10 | Hayes Hawks BMX Club | www.hawksbmx.co.uk |
| Round 6 | 23/05/10 | Barking & Dagenham BMX Club | www.badbmx.co.uk |
| Round 7 | 30/05/10 | Braintree BMX Racing Club | www.braintreebmx.co.uk |
| Round 8 | 27/06/10 | Andover BMX Club | www.andoverbmx.co.uk |
| Round 9 | 11/07/10 | Bexhill BMX Club | No website |
| Round 10 | 25/07/10 | Gosport BMX Club | www.gosportbmx.co.uk |
| Round 11 | 15/08/10 | Bournemouth BMX Club | www.bournemouthbmx.com |
| Round 12 | 05/09/10 | East Kent BMX Club | www.eastkentbmx.co.uk |
| Southern Championships | 03/10/10 | Barking & Dagenham BMX Club | www.badbmx.co.uk |
For results and rankings for the South Region Summer Series 2010, see the South BMX website.